Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
weatherkit 5,421,948 3.8 +0.26 10.74 2.38 +0.76
google_weather 4,002,284 3.84 -0.52 11.32 2.64 +1.09
open_meteo_ecmwf 5,189,086 4.25 -0.16 11.3 2.53 -0.11
pirate_weather 5,471,172 4.44 +0.51 12.44 3.12 +1.16
nws_nbm 5,023,672 4.66 +0.46 12.87 3.9 +1.08
nws 5,464,956 4.79 +0.46 13.12 3.65 +1.12
open_meteo_gfs 5,189,313 4.96 +0.27 15.41 3.77 +1.84
composite 865,168 6.11 -0.29 10.05 2.49 +0.64

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 6.11F 3.84F 4.79F 4.66F 4.25F 4.96F 4.44F 3.8F
Chicago 5.84F 5.07F 5.13F 4.93F 5.23F 5.71F 5.36F 4.96F
Dallas 6.4F 3.27F 4.31F 4.13F 4.14F 4.77F 4.32F 3.89F
Houston 5.87F 2.68F 3.41F 3.33F 3.05F 4.18F 3.15F 3.19F
Los Angeles 5.37F 3.19F 3.7F 3.71F 2.85F 4.87F 3.47F 2.87F
Miami 6.39F 2.06F 6.21F 6.18F 2.5F 3.12F 2.59F 2.08F
New York 6.67F 4.63F 5.57F 5.38F 5.12F 5.65F 6.32F 4.7F
Philadelphia 6.79F 3.9F 4.57F 4.32F 4.68F 5.0F 4.54F 4.09F
Santa Monica 5.09F 4.37F 4.59F 4.58F 4.7F 5.5F 4.22F 3.05F
Washington 6.39F 4.32F 4.93F 4.7F 4.92F 5.28F 4.81F 4.37F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,481 1621.0
google_weather ok 108 25,920 3719.0
nws ok 216 38,608 243.0
nws_nbm ok 216 33,543 199.0
nws_observation ok 36 1,728
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 789.0
open_meteo_gfs ok 216 33,804 850.0
pirate_weather ok 216 36,288 278.0
weatherkit ok 216 36,288 190.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL