Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 4,110,648 4.23 -0.39 12.48 4.21 -1.50
weatherkit 6,058,662 4.48 +0.12 12.17 4.2 -1.74
pirate_weather 6,099,418 4.53 +0.21 13.01 4.23 -1.29
nws_nbm 5,608,501 5.25 +0.18 14.2 4.48 -1.50
nws 6,101,615 5.33 +0.15 14.38 4.29 -1.43
open_meteo_gfs 5,779,442 5.4 +0.22 16.71 4.38 -0.65
open_meteo_ecmwf 5,780,226 5.47 -0.08 15.16 4.76 -2.57
composite 2,258,787 5.89 +0.02 11.72 4.07 -2.01

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 5.89F 4.22F 5.33F 5.24F 5.47F 5.39F 4.53F 4.48F
Chicago 5.52F 5.85F 5.72F 5.57F 5.78F 6.25F 5.69F 5.17F
Dallas 5.86F 3.82F 4.49F 4.33F 4.81F 5.19F 4.47F 4.17F
Houston 5.45F 3.11F 3.82F 3.74F 3.66F 4.53F 3.65F 3.6F
Los Angeles 6.62F 4.74F 6.5F 6.52F 6.46F 7.0F 4.85F 5.89F
Miami 5.94F 2.77F 6.25F 6.22F 3.28F 3.62F 3.25F 2.79F
New York 5.64F 4.67F 5.14F 5.05F 6.21F 5.38F 5.42F 4.8F
Philadelphia 6.39F 4.56F 5.04F 4.84F 5.7F 5.56F 4.77F 4.67F
Santa Monica 5.54F 3.12F 5.49F 5.51F 6.81F 4.87F 3.18F 3.81F
Washington 5.92F 4.46F 4.99F 4.82F 5.39F 5.47F 4.77F 4.68F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,272 1852.0
google_weather ok 108 25,920 3686.0
nws error 1 0 105.0
nws ok 215 38,461 293.0
nws_nbm ok 216 33,534 262.0
nws_observation ok 36 1,728
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 778.0
open_meteo_gfs ok 216 33,804 853.0
pirate_weather ok 216 36,288 298.0
weatherkit ok 216 36,288 196.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL