Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 4,905,079 4.17 -0.38 12.29 3.98 -1.06
weatherkit 7,216,947 4.37 +0.14 11.94 3.94 -1.32
pirate_weather 7,259,097 4.51 +0.24 12.93 4.05 -0.88
nws_nbm 6,680,501 5.12 +0.21 13.95 4.38 -1.07
nws 7,257,689 5.21 +0.18 14.14 4.17 -1.01
open_meteo_ecmwf 6,856,673 5.3 -0.04 14.65 4.46 -2.16
open_meteo_gfs 6,855,820 5.32 +0.26 16.5 4.28 -0.23
composite 2,665,951 6.0 +0.01 11.51 3.85 -1.60

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 6.0F 4.17F 5.22F 5.12F 5.3F 5.32F 4.51F 4.37F
Chicago 5.65F 5.68F 5.58F 5.42F 5.66F 6.13F 5.58F 5.11F
Dallas 6.03F 3.74F 4.44F 4.28F 4.72F 5.11F 4.42F 4.11F
Houston 5.64F 3.06F 3.75F 3.67F 3.55F 4.47F 3.57F 3.52F
Los Angeles 6.58F 4.54F 6.14F 6.15F 6.03F 6.7F 4.71F 5.53F
Miami 6.11F 2.69F 6.2F 6.17F 3.19F 3.55F 3.17F 2.72F
New York 5.75F 4.69F 5.18F 5.07F 6.07F 5.41F 5.53F 4.78F
Philadelphia 6.5F 4.43F 4.93F 4.72F 5.52F 5.46F 4.69F 4.55F
Santa Monica 5.6F 3.38F 5.32F 5.33F 6.59F 4.99F 3.47F 3.71F
Washington 6.07F 4.43F 4.96F 4.78F 5.31F 5.44F 4.74F 4.62F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,272 1811.0
google_weather ok 108 25,920 3686.0
nws error 1 0 105.0
nws ok 215 38,461 289.0
nws_nbm ok 216 33,530 258.0
nws_observation ok 36 1,728
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 778.0
open_meteo_gfs ok 216 33,804 835.0
pirate_weather ok 216 36,288 299.0
weatherkit ok 216 36,288 196.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL